Beschrijving
UT4 | Standard |
Mixed fiber nylon pipe rack | √ |
High strength PC body | √ |
Two way LED headlamp + daytime running lamp | √ |
Simulation cab | √ |
Simulation engine and gearbox | √ |
Metal CNC shock absorber | √ |
Composite fiber mixed nylon front A-arm | √ |
Metal front auxiliary frame | √ |
Mixed fiber nylon rear axle | √ |
Four link rear suspension | √ |
Integral type lower control arm | √ |
Two speed transmission | √ |
Reversible transfer case | √ |
Differential speed (Front & Rear) | √ |
Inlaid differential lock (Front & Rear) | √ |
CNC differential case (Front & Rear) | √ |
Metal CVD drive shaft | √ |
Metal CVD front half shaft | √ |
Lightweight hybrid clamp hub | √ |
Simulation high performance MT tire | √ |
High density sponge inner tube | √ |
Simulated brake disc and caliper | √ |
Alloy LED roof spotlight | √ |
Alloy LED tail light | √ |
Paste paper | √ |
- Length : 613 mm
- Width : 327 mm
- Height : 272 mm
- Wheelbase : 417 mm
- Front axle ground clearance : 70 mm
- Center ground clearance : 78 mm
- Rear axle ground clearance : 54 mm